Solivita Resales
These listings represent the total number of Solivita resales today, not including foreclosures and short sales. The foreclosures and short sales can be found by selecting the Search Homes tab and clicking the desired listing type.
Records 1 to 10 of 101 Active MLS Listings. - Click the address to see details.
| Address | List Price | Beds | Full Baths | Half Baths | SqFt A/C | Year Built | Water Frontage | Taxes |
|---|---|---|---|---|---|---|---|---|
| 512 MILLIFIORA LN | $102,900 | 2 | 2 | 0 | 1387 | 2005 | $2,653 | |
| 300 CRYSTAL RIVER DR | $104,900 | 2 | 2 | 0 | 1171 | 2001 | $2,392 | |
| 693 VINEYARD WAY | $109,900 | 2 | 2 | 0 | 1403 | 2003 | $2,471 | |
| 312 GRAND CANAL DR | $110,000 | 2 | 2 | 0 | 1507 | 2005 | $2,679 | |
| 216 GRAND CANAL DR | $119,000 | 2 | 2 | 0 | 1240 | 2005 | $2,534 | |
| 540 CASANOVA CT | $125,000 | 2 | 2 | 0 | 1512 | 2006 | $2,627 | |
| 178 ACADIA DR | $125,000 | 2 | 2 | 0 | 1387 | 2003 | $1,961 | |
| 704 VINEYARD WAY | $129,900 | 2 | 2 | 0 | 1387 | 2004 | Pond | $2,522 |
| 259 FALLING WATER DR | $133,000 | 2 | 2 | 0 | 1467 | 2001 | $2,243 | |
| 252 INDIAN RIVER ST | $133,000 | 2 | 2 | 0 | 1467 | 2002 | $2,241 |
