14 Total Solivita Short Sales
Please click the address to show the details for that property.
| Address | List Price | Beds | Full Baths | Half Baths | SqFt A/C | Year Built | Water Frontage | Taxes |
|---|---|---|---|---|---|---|---|---|
| $85,900 | 2 | 2 | 0 | 1405 | 2002 | $2,557 | ||
| $90,000 | 2 | 2 | 0 | 1512 | 2006 | $2,805 | ||
| $105,000 | 2 | 2 | 0 | 1495 | 2006 | $2,002 | ||
| $110,000 | 2 | 2 | 0 | 1291 | 2006 | Pond | $2,056 | |
| $110,800 | 2 | 2 | 0 | 1467 | 2002 | $2,938 | ||
| $139,900 | 2 | 2 | 1 | 1935 | 2006 | $4,026 | ||
| $142,500 | 3 | 2 | 0 | 1786 | 2006 | $2,594 | ||
| $149,000 | 3 | 2 | 0 | 1869 | 2007 | $3,422 | ||
| $159,000 | 2 | 2 | 0 | 1467 | 2005 | $2,651 | ||
| $160,000 | 2 | 2 | 0 | 2038 | 2004 | $3,025 | ||
| $199,000 | 2 | 2 | 0 | 1884 | 2001 | Pond | $3,680 | |
| $234,500 | 3 | 3 | 0 | 2000 | 2007 | $3,638 | ||
| $259,000 | 2 | 2 | 1 | 2343 | 2006 | $3,558 | ||
| $299,000 | 3 | 2 | 1 | 2454 | 2003 | Lake | $3,797 |
