10 Total Bank Owned Homes and Solivita Foreclosures
Please click the address to show the details for that property.
| Address | List Price | Beds | Full Baths | Half Baths | SqFt A/C | Year Built | Water Frontage | Taxes |
|---|---|---|---|---|---|---|---|---|
| $78,500 | 2 | 1 | 1 | 1071 | 2005 | $1,712 | ||
| $84,900 | 2 | 2 | 0 | 1512 | 2005 | $2,036 | ||
| $94,900 | 2 | 2 | 0 | 1258 | 2006 | $2,480 | ||
| $98,000 | 2 | 2 | 0 | 1543 | 2006 | Lagoon | $2,638 | |
| $134,100 | 3 | 2 | 0 | 1786 | 2006 | $3,159 | ||
| $139,900 | 2 | 2 | 0 | 1543 | 2005 | $2,679 | ||
| $144,900 | 2 | 2 | 0 | 1857 | 2004 | $3,189 | ||
| $159,900 | 2 | 2 | 0 | 2211 | 2006 | $3,982 | ||
| $244,900 | 2 | 3 | 0 | 2493 | 2007 | $5,108 | ||
| $329,500 | 2 | 2 | 1 | 2343 | 2007 | $4,540 |
